View Single Post
Old 16 March 2020, 10:30 AM   #2151
alphadweller
"TRF" Member
 
alphadweller's Avatar
 
Join Date: Nov 2019
Real Name: Vic
Location: Spain
Watch: SD43
Posts: 5,908
This is the theoretical expansion of the virus (based on observations in Italy and Spain). The number of infected doubles every 3 days if not contained. A theoretical projection shows 1 billion people infected in 3 months time on April 30th, followed by 2 billion 3 days after and the whole planet by May 9th.

Don't panick, just take the appropriate precautions not to spread it but to slow it down instead, simply because there is no healthcare system capable of sustaining such a blow. God bless us all.

HTML Code:
date             # of infected 
2020-01-31	 1 
2020-02-03	 2 
2020-02-06	 4 
2020-02-09	 8 
2020-02-12	 16 
2020-02-15	 32 
2020-02-18	 64 
2020-02-21	 128 
2020-02-24	 256 
2020-02-27	 512 
2020-03-01	 1.024 
2020-03-04	 2.048 
2020-03-07	 4.096 
2020-03-10	 8.192 
2020-03-13	 16.384 
2020-03-16	 32.768 
2020-03-19	 65.536 
2020-03-22	 131.072 
2020-03-25	 262.144 
2020-03-28	 524.288 
2020-03-31	 1.048.576 
2020-04-03	 2.097.152 
2020-04-06	 4.194.304 
2020-04-09	 8.388.608 
2020-04-12	 16.777.216 
2020-04-15	 33.554.432 
2020-04-18	 67.108.864 
2020-04-21	 134.217.728 
2020-04-24	 268.435.456 
2020-04-27	 536.870.912 
2020-04-30	 1.073.741.824 
2020-05-03	 2.147.483.648 
2020-05-06	 4.294.967.296 
2020-05-09	 8.589.934.592
Attached Images
File Type: jpg SARS-CoV-2.jpg (38.7 KB, 205 views)
alphadweller is offline