View Single Post
Old 20 February 2017, 01:14 AM   #2
roviw
"TRF" Member
 
roviw's Avatar
 
Join Date: Jun 2011
Real Name: Ivor
Location: Hampshire , UK
Posts: 205
I found this on the forum a year ago when I was sourcing the correct box for my 16700 pepsi.

Apparently sometimes the AD would use one of several boxes when selling watches so that is why a particular box may correct for several watches, and why a particular watch may be ok to have one of several boxes.

I hope this is a help to start your search with.

Watch Reference Date Of Purchase Box Ref

1603 xx/1979 10.00.01
1655 Jul-79 06.00.06
1680 May-70 67.00.3 Rolex Argentina
6263 Aug-82 06.00.06
6694 xx/1971 06.00.06
6694 Mar-87 10.00.01
4112 Oct-83 49.00.08
14060M Jul-03 68.00.01
14060M Sep-05 30.00.71
14060M Dec-05 30.00.04
14060M Nov-06 30.00.01
14270 Jun-99 68.00.71
15210 Sep-01 68.00.55 01 68.00.55
16014 Jan-80 10.00.1
16014 Jul-86 68.00.02
16030 Jun-82 11.00.71
16030 Oct-84 10.00.01
16200 Nov-05 30.00.01
16220 Oct-96 11.00.01
16220 Jun-99 68.00.71
16220 Aug-06 30.00.01
16234 Apr-05 68.00.08
16520 1993 68.00.01
16523 Jun-93 69.00.09
16570 Jun-01 68.00.55 01 68.00.55
16570 Jan-04 64.00.01
168000 Jul-88 67.00.03
16600 1992 68.00.01
16600 Aug-96 68.00.01
16600 Jul-99 68.00.71
16600 Nov-99 68.00.55 (Rolex U.S.A)
16600 Sep-04 64.00.02
16600 Mar-05 31.00.04
16600 Feb-06 31.00.64
16610 Dec-89 67.00.08
16610 Sep-04 64.00.01
16610 Oct-90 11.00.01
16610 Dec-05 30.00.71
16610LV Apr-04 64.00.02
16610LV Nov-06 30.00.71
16610LV May-07 30.00.01
16613 Oct-91 68.00.55
16613 1992 11.00.01
16613 May-03 64.00.01
16700 Apr-98 68.00.71
16700 Jul-98 68.00.08
16710 Oct-01 68.00.01 01 68.00.01
16710 Jul-03 68.00.01
16710 Oct-03 64.00.01
16710 Jan-04 64.00.02
16710 Dec-05 30.00.02
16710 Jun-06 30.00.71
16710 Dec-06 30.00.01
18038 Aug-82 71.00.04
18238 ??? 81.00.71
17000 Jul-83 68.00.2
114270 xx/2001 68.00.01
114270 Mar-02 68.00.71
114270 Sep-05 30.00.08
114270 Mar-06 30.00.71
114270 Sep-06 30.00.01
116261 Sep-05 69.00.09
116520 Mar-02 64.00.01
116520 Jul-02 68.00.71
116520 Aug-02 64.00.02
116520 Nov-04 31.00.64
116520 Jul-06 30.00.04
116520 Dec-06 30.00.71
116710 Oct-07 31.00.64
118208 2001 81.00.09
68273 xx/xxxx 68.00.08
69174 Jul-04 14.00.71
77080 May-06 30.00.71
__________________
16713 GMT Master II Bi-metal
79280P Tudor Prince Chrono Blue face
116520 Daytona White face
16700 GMT Master Pepsi Bezel
roviw is offline   Reply With Quote